<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine, Beer, and Statistics</title>
	<atom:link href="http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:10:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 50 Statistics Blogs of 2011 &#171; MFEPE</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-108366</link>
		<dc:creator>Top 50 Statistics Blogs of 2011 &#171; MFEPE</dc:creator>
		<pubDate>Sun, 16 Oct 2011 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-108366</guid>
		<description>[...] directly concerned with statistics, they are all typically engaging and worthwhile. Warm up with “Wine, Beer and Statistics” before moving on to “Comparing Three Methods of Computing Standard [...]</description>
		<content:encoded><![CDATA[<p>[...] directly concerned with statistics, they are all typically engaging and worthwhile. Warm up with “Wine, Beer and Statistics” before moving on to “Comparing Three Methods of Computing Standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khoa học Thống kê &#171; MFEPE</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-108364</link>
		<dc:creator>Khoa học Thống kê &#171; MFEPE</dc:creator>
		<pubDate>Sun, 16 Oct 2011 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-108364</guid>
		<description>[...] directly concerned with statistics, they are all typically engaging and worthwhile. Warm up with “Wine, Beer and Statistics” before moving on to “Comparing Three Methods of Computing Standard [...]</description>
		<content:encoded><![CDATA[<p>[...] directly concerned with statistics, they are all typically engaging and worthwhile. Warm up with “Wine, Beer and Statistics” before moving on to “Comparing Three Methods of Computing Standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Statistics Blogs of 2011</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-106834</link>
		<dc:creator>Top 50 Statistics Blogs of 2011</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-106834</guid>
		<description>[...] directly concerned with statistics, they are all typically engaging and worthwhile. Warm up with &#8220;Wine, Beer and Statistics&#8221; before moving on to &#8220;Comparing Three Methods of Computing Standard [...]</description>
		<content:encoded><![CDATA[<p>[...] directly concerned with statistics, they are all typically engaging and worthwhile. Warm up with &#8220;Wine, Beer and Statistics&#8221; before moving on to &#8220;Comparing Three Methods of Computing Standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roque Castillo</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-78115</link>
		<dc:creator>Roque Castillo</dc:creator>
		<pubDate>Wed, 27 Apr 2011 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-78115</guid>
		<description>Excellent note, thank you.</description>
		<content:encoded><![CDATA[<p>Excellent note, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barron Bichon</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-78083</link>
		<dc:creator>Barron Bichon</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-78083</guid>
		<description>I do not present this as a &quot;good&quot; example, but simply a data point: 

http://www.sixsigmaranch.com/six-sigma</description>
		<content:encoded><![CDATA[<p>I do not present this as a &#8220;good&#8221; example, but simply a data point: </p>
<p><a href="http://www.sixsigmaranch.com/six-sigma" rel="nofollow">http://www.sixsigmaranch.com/six-sigma</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamreddave</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-65882</link>
		<dc:creator>iamreddave</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-65882</guid>
		<description>Also Gutenberg&#039;s printing press is widely credited to have been aided by the technology of wine presses. 
http://www.ideafinder.com/history/inventions/printpress.htm</description>
		<content:encoded><![CDATA[<p>Also Gutenberg&#8217;s printing press is widely credited to have been aided by the technology of wine presses.<br />
<a href="http://www.ideafinder.com/history/inventions/printpress.htm" rel="nofollow">http://www.ideafinder.com/history/inventions/printpress.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamreddave</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-40527</link>
		<dc:creator>iamreddave</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-40527</guid>
		<description>I do not think I buy that explanation. 

As two more datapoints priestly got the Carbon dioxide he needed from a brewery
http://en.wikipedia.org/wiki/Joseph_Priestley#Natural_philosopher:_electricity.2C_Optics.2C_and_soda_water

Joules discoverys around heat are credited with his use of precise brewers thermometers which were the only ones accurate enough at the time for scientific and industrial uses
http://en.wikipedia.org/wiki/James_Prescott_Joule</description>
		<content:encoded><![CDATA[<p>I do not think I buy that explanation. </p>
<p>As two more datapoints priestly got the Carbon dioxide he needed from a brewery<br />
<a href="http://en.wikipedia.org/wiki/Joseph_Priestley#Natural_philosopher:_electricity.2C_Optics.2C_and_soda_water" rel="nofollow">http://en.wikipedia.org/wiki/Joseph_Priestley#Natural_philosopher:_electricity.2C_Optics.2C_and_soda_water</a></p>
<p>Joules discoverys around heat are credited with his use of precise brewers thermometers which were the only ones accurate enough at the time for scientific and industrial uses<br />
<a href="http://en.wikipedia.org/wiki/James_Prescott_Joule" rel="nofollow">http://en.wikipedia.org/wiki/James_Prescott_Joule</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZBicyclist</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-2037</link>
		<dc:creator>ZBicyclist</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-2037</guid>
		<description>Is there more than one case? If we take Gosset out of the equation, are we left with a large number of beery statisticians?</description>
		<content:encoded><![CDATA[<p>Is there more than one case? If we take Gosset out of the equation, are we left with a large number of beery statisticians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine, Beer, and Statistics &#171; PoliSci@UST</title>
		<link>http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/comment-page-1/#comment-1956</link>
		<dc:creator>Wine, Beer, and Statistics &#171; PoliSci@UST</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/2008/06/27/wine-beer-and-statistics/#comment-1956</guid>
		<description>[...] John D. Cook&#8217;s Endeavor Blog.  A glorious intersection of stats and booze.  It made our day. Enjoy! William Gosset discovered [...]</description>
		<content:encoded><![CDATA[<p>[...] John D. Cook&#8217;s Endeavor Blog.  A glorious intersection of stats and booze.  It made our day. Enjoy! William Gosset discovered [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.348 seconds -->

