<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to insert graphics in Twitter messages</title>
	<atom:link href="http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:42:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: human mathematics</title>
		<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/comment-page-1/#comment-114391</link>
		<dc:creator>human mathematics</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1266#comment-114391</guid>
		<description>There&#039;s already a twitter package for &lt;code&gt;R&lt;/code&gt;, I wonder how hard it would be to make a package that maps histograms or line charts onto the Unicode sparkline scale....</description>
		<content:encoded><![CDATA[<p>There&#8217;s already a twitter package for <code>R</code>, I wonder how hard it would be to make a package that maps histograms or line charts onto the Unicode sparkline scale&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human mathematics</title>
		<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/comment-page-1/#comment-114390</link>
		<dc:creator>human mathematics</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1266#comment-114390</guid>
		<description>Firefox on Ubuntu renders the face best.</description>
		<content:encoded><![CDATA[<p>Firefox on Ubuntu renders the face best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/comment-page-1/#comment-85249</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 31 May 2011 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1266#comment-85249</guid>
		<description>Bob: You have to install a font that has a glyph for your symbol, such as Arial Unicode. But it still depends on your application: you might not be able to tell your software what fonts to use. If the software has hard-coded a font that doesn&#039;t have a glyph for your character, there&#039;s nothing you can do.</description>
		<content:encoded><![CDATA[<p>Bob: You have to install a font that has a glyph for your symbol, such as Arial Unicode. But it still depends on your application: you might not be able to tell your software what fonts to use. If the software has hard-coded a font that doesn&#8217;t have a glyph for your character, there&#8217;s nothing you can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/comment-page-1/#comment-85195</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 31 May 2011 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1266#comment-85195</guid>
		<description>how do you fix a missing unicode character on windows? if it just shows a square i mean. i want to be able to see u+0243.</description>
		<content:encoded><![CDATA[<p>how do you fix a missing unicode character on windows? if it just shows a square i mean. i want to be able to see u+0243.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/comment-page-1/#comment-30924</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1266#comment-30924</guid>
		<description>Yeah, interesting subject.

Here is the link so you can see how it renders in your software:
http://twitter.com/mattcopp/status/7515794496

Here is Safari on Mac:
http://twitpic.com/yidau</description>
		<content:encoded><![CDATA[<p>Yeah, interesting subject.</p>
<p>Here is the link so you can see how it renders in your software:<br />
<a href="http://twitter.com/mattcopp/status/7515794496" rel="nofollow">http://twitter.com/mattcopp/status/7515794496</a></p>
<p>Here is Safari on Mac:<br />
<a href="http://twitpic.com/yidau" rel="nofollow">http://twitpic.com/yidau</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan O'Connor</title>
		<link>http://www.johndcook.com/blog/2009/01/14/how-to-insert-graphics-in-twitter-messages/comment-page-1/#comment-12388</link>
		<dc:creator>Brendan O'Connor</dc:creator>
		<pubDate>Sun, 25 Jan 2009 00:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1266#comment-12388</guid>
		<description>This is really clever.  Now on my todo&#039;s: make a graphing app that outputs a unicode sparklines representation!</description>
		<content:encoded><![CDATA[<p>This is really clever.  Now on my todo&#8217;s: make a graphing app that outputs a unicode sparklines representation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.432 seconds -->

