<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StackOverflow reputation statistics</title>
	<atom:link href="http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:42:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-59295</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Jan 2011 15:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-59295</guid>
		<description>I haven&#039;t done any more with this, but some people have. StackOverflow now makes this data freely available and some people have done extensive analysis.

&lt;a href=&quot;http://brianbondy.com/blog/id/105/twitter-accounts-for-all-stackoverflow-users-by-reputation&quot; rel=&quot;nofollow&quot;&gt;Brian Bondy&lt;/a&gt; has analyzed the StackOverflow data to report reputation scores for users who have Twitter accounts. Maybe he has done other analysis.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t done any more with this, but some people have. StackOverflow now makes this data freely available and some people have done extensive analysis.</p>
<p><a href="http://brianbondy.com/blog/id/105/twitter-accounts-for-all-stackoverflow-users-by-reputation" rel="nofollow">Brian Bondy</a> has analyzed the StackOverflow data to report reputation scores for users who have Twitter accounts. Maybe he has done other analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Meligy</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-59290</link>
		<dc:creator>Mohamed Meligy</dc:creator>
		<pubDate>Thu, 06 Jan 2011 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-59290</guid>
		<description>Thanks a lot for this one.

Are there any updates to this for end of 2010 or so?</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this one.</p>
<p>Are there any updates to this for end of 2010 or so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-19045</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-19045</guid>
		<description>@bandi: You are correct: I should have made a log-log plot.

@Ludwig Weinzierl: Thanks. I corrected the mistake you pointed out.</description>
		<content:encoded><![CDATA[<p>@bandi: You are correct: I should have made a log-log plot.</p>
<p>@Ludwig Weinzierl: Thanks. I corrected the mistake you pointed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludwig Weinzierl</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-19041</link>
		<dc:creator>Ludwig Weinzierl</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-19041</guid>
		<description>You probably meant: The average reputation was 364, though the average does NOT mean much with a power law distribution.</description>
		<content:encoded><![CDATA[<p>You probably meant: The average reputation was 364, though the average does NOT mean much with a power law distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bandi</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-15875</link>
		<dc:creator>bandi</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-15875</guid>
		<description>Nice analysis, but I have a remark:

you need a linear plot on a log-log scale to have power-law, and you are using a semi-log scale, which indicates an exponential law.</description>
		<content:encoded><![CDATA[<p>Nice analysis, but I have a remark:</p>
<p>you need a linear plot on a log-log scale to have power-law, and you are using a semi-log scale, which indicates an exponential law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stack Overflow Voting Pattern Analysis - Blog - Stack Overflow</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-15848</link>
		<dc:creator>Stack Overflow Voting Pattern Analysis - Blog - Stack Overflow</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-15848</guid>
		<description>[...] Overflow user John Cook recently wrote a blog entry analyzing the reputation scores of Stack Overflow users, which follows the expected power law [...]</description>
		<content:encoded><![CDATA[<p>[...] Overflow user John Cook recently wrote a blog entry analyzing the reputation scores of Stack Overflow users, which follows the expected power law [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill the Lizard</title>
		<link>http://www.johndcook.com/blog/2009/03/02/stackoverflow-reputation-statistics/comment-page-1/#comment-14054</link>
		<dc:creator>Bill the Lizard</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1657#comment-14054</guid>
		<description>It&#039;s interesting to see an illustration of the disparity between Stack Overflow&#039;s average users and its power users (pun intended, with apologies).  If you invert the first graph you can see a classic &lt;a href=&quot;http://en.wikipedia.org/wiki/The_Long_Tail&quot; rel=&quot;nofollow&quot;&gt;Long Tail&lt;/a&gt; distribution, with many users whose questions and answers on the site are generating relatively few up votes (non-hits in Long Tail parlance).  I&#039;m not sure the publicly available data can tell us the whole story, though.  I wonder if there&#039;s an invisible group of users who are relatively inactive in asking and answering questions, but who are very active in voting for questions and answers.  If so, the Long Tail users are having a bigger impact on the site than is apparent from the publicly available data.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see an illustration of the disparity between Stack Overflow&#8217;s average users and its power users (pun intended, with apologies).  If you invert the first graph you can see a classic <a href="http://en.wikipedia.org/wiki/The_Long_Tail" rel="nofollow">Long Tail</a> distribution, with many users whose questions and answers on the site are generating relatively few up votes (non-hits in Long Tail parlance).  I&#8217;m not sure the publicly available data can tell us the whole story, though.  I wonder if there&#8217;s an invisible group of users who are relatively inactive in asking and answering questions, but who are very active in voting for questions and answers.  If so, the Long Tail users are having a bigger impact on the site than is apparent from the publicly available data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->

