<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redbelt problem solving</title>
	<atom:link href="http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:10:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Programmers are most effective when they avoid writing code. &#124; markjeee.com</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-78024</link>
		<dc:creator>Programmers are most effective when they avoid writing code. &#124; markjeee.com</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-78024</guid>
		<description>[...] for. They may know where to find reusable or re-editable code that solves their problem. They may cheat. But just when they are being their most productive, nobody says “Wow! You were just 100x more [...]</description>
		<content:encoded><![CDATA[<p>[...] for. They may know where to find reusable or re-editable code that solves their problem. They may cheat. But just when they are being their most productive, nobody says “Wow! You were just 100x more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Minerich</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-77942</link>
		<dc:creator>Rick Minerich</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-77942</guid>
		<description>I&#039;ve always found that it was the long term struggle to tackle new ideas and understand how things work at a deep level that brings the best insights.  Sure, I&#039;ll throw together a one-off to solve someone&#039;s problem quickly, but given the chance I&#039;d rather implement an algorithm myself.  Who knows, you might find a way to make it perform better for your case and be able to publish a paper on it later.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found that it was the long term struggle to tackle new ideas and understand how things work at a deep level that brings the best insights.  Sure, I&#8217;ll throw together a one-off to solve someone&#8217;s problem quickly, but given the chance I&#8217;d rather implement an algorithm myself.  Who knows, you might find a way to make it perform better for your case and be able to publish a paper on it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;J Studio &#187; 為什麼程式設計師不是根據生產力給薪水？</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-77932</link>
		<dc:creator>S&#38;J Studio &#187; 為什麼程式設計師不是根據生產力給薪水？</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-77932</guid>
		<description>[...] 作弊 [...]</description>
		<content:encoded><![CDATA[<p>[...] 作弊 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Crews</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-15266</link>
		<dc:creator>George Crews</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-15266</guid>
		<description>Hi John,

&lt;a href=&quot;http://www.businessweek.com/magazine/content/06_07/b3971144.htm&quot; rel=&quot;nofollow&quot;&gt;Creativity Loves Constraints&lt;/a&gt;
&lt;blockquote&gt;&quot;When people think about creativity, they think about artistic work -- unbridled, unguided effort that leads to beautiful effect. But if you look deeper, you&#039;ll find that some of the most inspiring art forms, such as haikus, sonatas, and religious paintings, are fraught with constraints. They are beautiful because creativity triumphed over the &quot;rules.&quot; Constraints shape and focus problems and provide clear challenges to overcome. Creativity thrives best when constrained.&quot;&lt;/blockquote&gt;
I first saw this as a very young man when Bobby Fischer played Boris Spassky in 1972. Highly creative play in a highly constrained environment.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p><a href="http://www.businessweek.com/magazine/content/06_07/b3971144.htm" rel="nofollow">Creativity Loves Constraints</a></p>
<blockquote><p>&#8220;When people think about creativity, they think about artistic work &#8212; unbridled, unguided effort that leads to beautiful effect. But if you look deeper, you&#8217;ll find that some of the most inspiring art forms, such as haikus, sonatas, and religious paintings, are fraught with constraints. They are beautiful because creativity triumphed over the &#8220;rules.&#8221; Constraints shape and focus problems and provide clear challenges to overcome. Creativity thrives best when constrained.&#8221;</p></blockquote>
<p>I first saw this as a very young man when Bobby Fischer played Boris Spassky in 1972. Highly creative play in a highly constrained environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Croucher</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-15023</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-15023</guid>
		<description>Oh I like the Niels Bohr story - empirical mathematics at its best :)</description>
		<content:encoded><![CDATA[<p>Oh I like the Niels Bohr story &#8211; empirical mathematics at its best <img src='http://www.johndcook.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EastwoodDC</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-14953</link>
		<dc:creator>EastwoodDC</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-14953</guid>
		<description>I think there are always constraints, but different constraints in each situation. Following the proper academic rules for one, and solving the problem both correctly and efficiently on the other. 

To continue the martial arts analogy, there is an art to solving problems. Judo and Akido, the peaceful &quot;art&quot; forms of Jujitsu and Akijitsu, are cooperative rather than competitive, because your partner (&quot;Uke&quot;) helps to perform the movement. This allows the freedom to learn and fully explore the art - examine different solutions to the problem - without causing harm.  The &quot;-jitsu&quot; or practical fighting versions are very similar, except a bit of unfriendly persuasion is added to make an uncooperative partner do the movement, and so applying the art to the practical situation. 

I would suggest that the art to problem solving involves knowing which constraints apply or &lt;i&gt;should be applied&lt;/i&gt; to a given problem; you may want to avoid the difficult constraints, but take advantage of constraints that simplify the solution.</description>
		<content:encoded><![CDATA[<p>I think there are always constraints, but different constraints in each situation. Following the proper academic rules for one, and solving the problem both correctly and efficiently on the other. </p>
<p>To continue the martial arts analogy, there is an art to solving problems. Judo and Akido, the peaceful &#8220;art&#8221; forms of Jujitsu and Akijitsu, are cooperative rather than competitive, because your partner (&#8221;Uke&#8221;) helps to perform the movement. This allows the freedom to learn and fully explore the art &#8211; examine different solutions to the problem &#8211; without causing harm.  The &#8220;-jitsu&#8221; or practical fighting versions are very similar, except a bit of unfriendly persuasion is added to make an uncooperative partner do the movement, and so applying the art to the practical situation. </p>
<p>I would suggest that the art to problem solving involves knowing which constraints apply or <i>should be applied</i> to a given problem; you may want to avoid the difficult constraints, but take advantage of constraints that simplify the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-14949</link>
		<dc:creator>Jim C</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-14949</guid>
		<description>I am reminded of a legendary story about Niels Bohr. As student he was ask how to determine the height of building using a barometer. Instead of the answer the instructor expected, he proceed to propose several alternative solutions including trading the barometer to the building super in exchange for the information and throwing the barometer off of the roof and seeing how long it took to hit the ground!</description>
		<content:encoded><![CDATA[<p>I am reminded of a legendary story about Niels Bohr. As student he was ask how to determine the height of building using a barometer. Instead of the answer the instructor expected, he proceed to propose several alternative solutions including trading the barometer to the building super in exchange for the information and throwing the barometer off of the roof and seeing how long it took to hit the ground!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdstephens3</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-14939</link>
		<dc:creator>tdstephens3</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-14939</guid>
		<description>In order to justify my efforts over the past several years - The academic constraints have occasionally shown me why a particular approach does not work or is less optimal than the real-world approach might be.  I claim that this sharpens my tool set.  

That said, I agree that the academic setting is inherently stifling.</description>
		<content:encoded><![CDATA[<p>In order to justify my efforts over the past several years &#8211; The academic constraints have occasionally shown me why a particular approach does not work or is less optimal than the real-world approach might be.  I claim that this sharpens my tool set.  </p>
<p>That said, I agree that the academic setting is inherently stifling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; Martial Mathematics</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-14932</link>
		<dc:creator>Walking Randomly &#187; Martial Mathematics</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-14932</guid>
		<description>[...] Mathematics Over at The Endevour, John Cook considers the martial arts movie Redbelt which differentiates between martial arts competitions and real fights.  Competitions tend to have [...]</description>
		<content:encoded><![CDATA[<p>[...] Mathematics Over at The Endevour, John Cook considers the martial arts movie Redbelt which differentiates between martial arts competitions and real fights.  Competitions tend to have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaise F Egan</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-14927</link>
		<dc:creator>Blaise F Egan</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-14927</guid>
		<description>My friend Andy worked in the Statistics and Business Research Department of the British Post Office for many years. He told me that one of the questions he was asked at the original job interview was &quot;How would you take a random sample of letters from a mailbag&quot;. (He was applying for a post as Assistant Statistician.) He immediately replied that he would tip the bag onto the floor, swish the letters around for a while then grab a handful. This was the right answer and it got him the job, but he was told that that question was notorious for completely flummoxing stats graduates. You can see why. They are thinking &quot;Is a rigorous answer required or a quick-and-dirty one?&quot; which is another example of not knowing what constraints to apply.</description>
		<content:encoded><![CDATA[<p>My friend Andy worked in the Statistics and Business Research Department of the British Post Office for many years. He told me that one of the questions he was asked at the original job interview was &#8220;How would you take a random sample of letters from a mailbag&#8221;. (He was applying for a post as Assistant Statistician.) He immediately replied that he would tip the bag onto the floor, swish the letters around for a while then grab a handful. This was the right answer and it got him the job, but he was told that that question was notorious for completely flummoxing stats graduates. You can see why. They are thinking &#8220;Is a rigorous answer required or a quick-and-dirty one?&#8221; which is another example of not knowing what constraints to apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://www.johndcook.com/blog/2009/03/24/redbelt-problem-solving/comment-page-1/#comment-14897</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=1799#comment-14897</guid>
		<description>Nice concept.

I have a different, but related idea: if you can&#039;t win, change the rules.

That&#039;s a very powerful idea. It is surprisingly easy to change the rules, sometimes... much easier than to tackle the original problem.</description>
		<content:encoded><![CDATA[<p>Nice concept.</p>
<p>I have a different, but related idea: if you can&#8217;t win, change the rules.</p>
<p>That&#8217;s a very powerful idea. It is surprisingly easy to change the rules, sometimes&#8230; much easier than to tackle the original problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.445 seconds -->

