<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The silver ratio</title>
	<atom:link href="http://www.johndcook.com/blog/2009/05/20/the-silver-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2009/05/20/the-silver-ratio/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:22:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recommended readings 6/5/09 &#171; Division by Zero</title>
		<link>http://www.johndcook.com/blog/2009/05/20/the-silver-ratio/comment-page-1/#comment-18848</link>
		<dc:creator>Recommended readings 6/5/09 &#171; Division by Zero</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=2308#comment-18848</guid>
		<description>[...] silver ratio ~ two bloggers describe it (I love continued [...]</description>
		<content:encoded><![CDATA[<p>[...] silver ratio ~ two bloggers describe it (I love continued [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Black</title>
		<link>http://www.johndcook.com/blog/2009/05/20/the-silver-ratio/comment-page-1/#comment-17769</link>
		<dc:creator>Daniel Black</dc:creator>
		<pubDate>Wed, 20 May 2009 23:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=2308#comment-17769</guid>
		<description>At the risk of stating the obvious, this is also the sine or cosine of either acute angle of the right triangle formed by taking the diagonal of the unit square.</description>
		<content:encoded><![CDATA[<p>At the risk of stating the obvious, this is also the sine or cosine of either acute angle of the right triangle formed by taking the diagonal of the unit square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unscheduled Post: The Silver Ratio &#171; Maxwell&#8217;s Demon</title>
		<link>http://www.johndcook.com/blog/2009/05/20/the-silver-ratio/comment-page-1/#comment-17748</link>
		<dc:creator>Unscheduled Post: The Silver Ratio &#171; Maxwell&#8217;s Demon</dc:creator>
		<pubDate>Wed, 20 May 2009 12:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=2308#comment-17748</guid>
		<description>[...] Post: The Silver&#160;Ratio  John Cook on The Endeavour has just mentioned the wonderful silver ratio. As this is probably my favourite number I can&#8217;t resist the chance to put up some pictures. [...]</description>
		<content:encoded><![CDATA[<p>[...] Post: The Silver&nbsp;Ratio  John Cook on The Endeavour has just mentioned the wonderful silver ratio. As this is probably my favourite number I can&#8217;t resist the chance to put up some pictures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Reid</title>
		<link>http://www.johndcook.com/blog/2009/05/20/the-silver-ratio/comment-page-1/#comment-17744</link>
		<dc:creator>Mark Reid</dc:creator>
		<pubDate>Wed, 20 May 2009 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=2308#comment-17744</guid>
		<description>If you remove the largest possible square from an A4 sheet of paper you get a rectangle with side length in silver ratio proportions since the A4 (and any A family page) has side ratios 1:\sqrt{2}.</description>
		<content:encoded><![CDATA[<p>If you remove the largest possible square from an A4 sheet of paper you get a rectangle with side length in silver ratio proportions since the A4 (and any A family page) has side ratios 1:\sqrt{2}.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
