<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counterfeit coins and rare diseases</title>
	<atom:link href="http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:42:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NN79</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-99318</link>
		<dc:creator>NN79</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-99318</guid>
		<description>From a physics point a view this might be relevant http://arxiv.org/abs/0710.5495</description>
		<content:encoded><![CDATA[<p>From a physics point a view this might be relevant <a href="http://arxiv.org/abs/0710.5495" rel="nofollow">http://arxiv.org/abs/0710.5495</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Miller</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-66089</link>
		<dc:creator>Avery Miller</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-66089</guid>
		<description>see &quot;Combinatorial Group Testing and its Applications&quot; by Du and Hwang, it seems to be the most popular survey on the topic.</description>
		<content:encoded><![CDATA[<p>see &#8220;Combinatorial Group Testing and its Applications&#8221; by Du and Hwang, it seems to be the most popular survey on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; The 61st Carnival of Mathematics</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-29960</link>
		<dc:creator>Walking Randomly &#187; The 61st Carnival of Mathematics</dc:creator>
		<pubDate>Fri, 01 Jan 2010 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-29960</guid>
		<description>[...] D. Cook has been contemplating questions involving rare diseases and counterfeit coins over at The [...]</description>
		<content:encoded><![CDATA[<p>[...] D. Cook has been contemplating questions involving rare diseases and counterfeit coins over at The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EastwoodDC</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-27424</link>
		<dc:creator>EastwoodDC</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-27424</guid>
		<description>I&#039;d seen that problem in a Piers Anthony book, except is was nine coins and the weight of the fake coin was not known (but different).</description>
		<content:encoded><![CDATA[<p>I&#8217;d seen that problem in a Piers Anthony book, except is was nine coins and the weight of the fake coin was not known (but different).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor carron</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-27259</link>
		<dc:creator>Igor carron</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-27259</guid>
		<description>you may want to check all the papers with group testing in my blog:
http://nuit-blanche.blogspot.com/search?q=group+testing

The link between group testing and compressive sensing becomes obvious when one considers that the defective coin (inyour case) is alone among many normal coins, i.e. the solution is sparse and this is what compressed sensing solves best.

Igor.</description>
		<content:encoded><![CDATA[<p>you may want to check all the papers with group testing in my blog:<br />
<a href="http://nuit-blanche.blogspot.com/search?q=group+testing" rel="nofollow">http://nuit-blanche.blogspot.com/search?q=group+testing</a></p>
<p>The link between group testing and compressive sensing becomes obvious when one considers that the defective coin (inyour case) is alone among many normal coins, i.e. the solution is sparse and this is what compressed sensing solves best.</p>
<p>Igor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor carron</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-27245</link>
		<dc:creator>Igor carron</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-27245</guid>
		<description>lI thought I had added a comment, but it looks like it did not make it, two words: Group Testing.

Igor.</description>
		<content:encoded><![CDATA[<p>lI thought I had added a comment, but it looks like it did not make it, two words: Group Testing.</p>
<p>Igor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lempke</title>
		<link>http://www.johndcook.com/blog/2009/11/12/counterfeit-coins-and-rare-diseases/comment-page-1/#comment-27237</link>
		<dc:creator>Rob Lempke</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=3697#comment-27237</guid>
		<description>Isn&#039;t that just a variation of a binary search? I.e. the ol&#039; divide and conquer routine? http://en.wikipedia.org/wiki/Divide_and_conquer_algorithm</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that just a variation of a binary search? I.e. the ol&#8217; divide and conquer routine? <a href="http://en.wikipedia.org/wiki/Divide_and_conquer_algorithm" rel="nofollow">http://en.wikipedia.org/wiki/Divide_and_conquer_algorithm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->

