<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 calendar of lost mathematical art</title>
	<atom:link href="http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/</link>
	<description>The blog of John D. Cook</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:10:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Book review queue &#8212; The Endeavour</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-93263</link>
		<dc:creator>Book review queue &#8212; The Endeavour</dc:creator>
		<pubDate>Sat, 16 Jul 2011 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-93263</guid>
		<description>[...] second MAA book is The History and Development of Nomography. Nomography is the lost art of graphical computing. A great deal of ingenuity and artistry went into producing graphics that [...]</description>
		<content:encoded><![CDATA[<p>[...] second MAA book is The History and Development of Nomography. Nomography is the lost art of graphical computing. A great deal of ingenuity and artistry went into producing graphics that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another beautiful, interesting calendar from Ron Doerfler &#8212; The Endeavour</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-59731</link>
		<dc:creator>Another beautiful, interesting calendar from Ron Doerfler &#8212; The Endeavour</dc:creator>
		<pubDate>Sun, 09 Jan 2011 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-59731</guid>
		<description>[...] year Ron Doerfler made a beautiful calendar with images from graphical computing, charts used as computational aids before desktop calculators were [...]</description>
		<content:encoded><![CDATA[<p>[...] year Ron Doerfler made a beautiful calendar with images from graphical computing, charts used as computational aids before desktop calculators were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The grand unified theory of 19th century math &#8212; The Endeavour</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-51586</link>
		<dc:creator>The grand unified theory of 19th century math &#8212; The Endeavour</dc:creator>
		<pubDate>Thu, 11 Nov 2010 12:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-51586</guid>
		<description>[...] what was &#8220;the central problem of the whole of modern mathematics&#8221; could become almost a lost art a century later. How could this be? I believe part of the explanation is that special functions, [...]</description>
		<content:encoded><![CDATA[<p>[...] what was &#8220;the central problem of the whole of modern mathematics&#8221; could become almost a lost art a century later. How could this be? I believe part of the explanation is that special functions, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Briggs</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-30164</link>
		<dc:creator>Anne Briggs</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-30164</guid>
		<description>While writing a post today about the concept of perception of time in the context of organizing for 2010:
http://www.beruly.com/?p=540
I was struck by how complex the concept of a calendar is.  This calendar of lost mathematical art reminds us all how beautiful and powerful the human mind is!  Perhaps the 2011 calendar could show mathematical concepts of time!</description>
		<content:encoded><![CDATA[<p>While writing a post today about the concept of perception of time in the context of organizing for 2010:<br />
<a href="http://www.beruly.com/?p=540" rel="nofollow">http://www.beruly.com/?p=540</a><br />
I was struck by how complex the concept of a calendar is.  This calendar of lost mathematical art reminds us all how beautiful and powerful the human mind is!  Perhaps the 2011 calendar could show mathematical concepts of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Doerfler</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-30128</link>
		<dc:creator>Ron Doerfler</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-30128</guid>
		<description>Thanks, John, for your post on my calendar.  I had never heard of the relationship you discuss among the solutions to u + v + w = uvw. Very interesting!

Ron</description>
		<content:encoded><![CDATA[<p>Thanks, John, for your post on my calendar.  I had never heard of the relationship you discuss among the solutions to u + v + w = uvw. Very interesting!</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-30099</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-30099</guid>
		<description>Thanks! I corrected the typo. And thanks for announcing the calendar on your blog.</description>
		<content:encoded><![CDATA[<p>Thanks! I corrected the typo. And thanks for announcing the calendar on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Carvalho</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-30097</link>
		<dc:creator>Rod Carvalho</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-30097</guid>
		<description>Image belongs to Ron Doerfler, not Rod Doerfler ;-)</description>
		<content:encoded><![CDATA[<p>Image belongs to Ron Doerfler, not Rod Doerfler <img src='http://www.johndcook.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Harris</title>
		<link>http://www.johndcook.com/blog/2010/01/03/2010-nomogram-calendar/comment-page-1/#comment-30096</link>
		<dc:creator>Gene Harris</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=4106#comment-30096</guid>
		<description>What a wonderful post.  You&#039;ve made my afternoon.

Gene</description>
		<content:encoded><![CDATA[<p>What a wonderful post.  You&#8217;ve made my afternoon.</p>
<p>Gene</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.328 seconds -->

