<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Narcissus prime</title>
	<atom:link href="http://www.johndcook.com/blog/2012/03/05/narcissus-prime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/</link>
	<description>John D. Cook</description>
	<lastBuildDate>Mon, 20 May 2013 15:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: don s. mcdonald</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4688</link>
		<dc:creator>don s. mcdonald</dc:creator>
		<pubDate>Fri, 09 Mar 2012 04:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4688</guid>
		<description><![CDATA[is prime 10^ 9000 000 000+3. false. try factor 1580 187 223. oeis. 2000.  sci.math groups.google.com]]></description>
		<content:encoded><![CDATA[<p>is prime 10^ 9000 000 000+3. false. try factor 1580 187 223. oeis. 2000.  sci.math groups.google.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4687</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Mar 2012 09:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4687</guid>
		<description><![CDATA[This came along at just the right time.  My year 7&#039;s have just been doing prime numbers so being able to discuss this particular prime was a bit of fun.]]></description>
		<content:encoded><![CDATA[<p>This came along at just the right time.  My year 7&#8242;s have just been doing prime numbers so being able to discuss this particular prime was a bit of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harris</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4686</link>
		<dc:creator>David Harris</dc:creator>
		<pubDate>Wed, 07 Mar 2012 02:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4686</guid>
		<description><![CDATA[This looks cute, but there is nothing special about this number -- it is basically random chance. By the Prime Number Theorem, the proportion of n-bit numbers which are prime is $~1/n$. Informally, if you generate &quot;randomish&quot; numbers with n bits there is a very high probability you will end up with a prime.]]></description>
		<content:encoded><![CDATA[<p>This looks cute, but there is nothing special about this number &#8212; it is basically random chance. By the Prime Number Theorem, the proportion of n-bit numbers which are prime is $~1/n$. Informally, if you generate &#8220;randomish&#8221; numbers with n bits there is a very high probability you will end up with a prime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Venier</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4685</link>
		<dc:creator>John Venier</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4685</guid>
		<description><![CDATA[@Mark Spencer: Well, it was just a fun memory.  Sheesh.  Not all of us start out like Erdos.  Present company excepted, of course.]]></description>
		<content:encoded><![CDATA[<p>@Mark Spencer: Well, it was just a fun memory.  Sheesh.  Not all of us start out like Erdos.  Present company excepted, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adel</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4684</link>
		<dc:creator>Adel</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4684</guid>
		<description><![CDATA[You can&#039;t rely on alpha, it usually kills the process that would take more than a few seconds. Nevertheless, it is an amazing engine.]]></description>
		<content:encoded><![CDATA[<p>You can&#8217;t rely on alpha, it usually kills the process that would take more than a few seconds. Nevertheless, it is an amazing engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4683</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4683</guid>
		<description><![CDATA[I don&#039;t have access to Mathematica at home, but interestingly using &lt;a href=&quot;http://www.wolframalpha.com/input/?i=PrimeQ%5B+10*Sum%5B1808010808*10%5E%2810+i%29%2C+%7Bi%2C+0%2C+1559%7D%5D+%2B+1+%5D&quot; rel=&quot;nofollow&quot;&gt;WolframAlpha&lt;/a&gt; with your expression produces False.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have access to Mathematica at home, but interestingly using <a href="http://www.wolframalpha.com/input/?i=PrimeQ%5B+10*Sum%5B1808010808*10%5E%2810+i%29%2C+%7Bi%2C+0%2C+1559%7D%5D+%2B+1+%5D" rel="nofollow">WolframAlpha</a> with your expression produces False.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Wicklin</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4682</link>
		<dc:creator>Rick Wicklin</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4682</guid>
		<description><![CDATA[Palindrome primes I had heard of.  But &quot;upside down or in a mirror&quot; is a new one. So the digits of this prime are invariant under right-left reading and also under the Klein four-group Z2xZ2. Who knew? [Assuming, of course, that &quot;1&quot; is written as &quot;&#124;&quot;] ]]></description>
		<content:encoded><![CDATA[<p>Palindrome primes I had heard of.  But &#8220;upside down or in a mirror&#8221; is a new one. So the digits of this prime are invariant under right-left reading and also under the Klein four-group Z2xZ2. Who knew? [Assuming, of course, that "1" is written as "|"] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Spencer</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4681</link>
		<dc:creator>Mark Spencer</dc:creator>
		<pubDate>Mon, 05 Mar 2012 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4681</guid>
		<description><![CDATA[@John Venier: Maybe you should have humbly said palindromes of even length are multiple of 11. And if by real math proof you mean 100..001 = 99..990 + 11, well... But hey, yeah, that&#039;s nice, it works in any base, provided 9 is 10-1.]]></description>
		<content:encoded><![CDATA[<p>@John Venier: Maybe you should have humbly said palindromes of even length are multiple of 11. And if by real math proof you mean 100..001 = 99..990 + 11, well&#8230; But hey, yeah, that&#8217;s nice, it works in any base, provided 9 is 10-1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Venier</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4680</link>
		<dc:creator>John Venier</dc:creator>
		<pubDate>Mon, 05 Mar 2012 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4680</guid>
		<description><![CDATA[^ Except 11 of course, provided it is prime in the base in question.]]></description>
		<content:encoded><![CDATA[<p>^ Except 11 of course, provided it is prime in the base in question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Venier</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4679</link>
		<dc:creator>John Venier</dc:creator>
		<pubDate>Mon, 05 Mar 2012 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4679</guid>
		<description><![CDATA[My very first real math proof was that any palidromic prime must have an odd number of digits, which this one does, so there&#039;s that for what it&#039;s worth.]]></description>
		<content:encoded><![CDATA[<p>My very first real math proof was that any palidromic prime must have an odd number of digits, which this one does, so there&#8217;s that for what it&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4678</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4678</guid>
		<description><![CDATA[The PrimeQ documentation doesn&#039;t say whether it uses a probabilistic primality test, but given the size of the argument I thought it might.]]></description>
		<content:encoded><![CDATA[<p>The PrimeQ documentation doesn&#8217;t say whether it uses a probabilistic primality test, but given the size of the argument I thought it might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.johndcook.com/blog/2012/03/05/narcissus-prime/comment-page-1/#comment-4677</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johndcook.com/blog/?p=10892#comment-4677</guid>
		<description><![CDATA[Mathematica&#039;s PrimeQ function might not be right. It isn&#039;t always true. Though it usually is.]]></description>
		<content:encoded><![CDATA[<p>Mathematica&#8217;s PrimeQ function might not be right. It isn&#8217;t always true. Though it usually is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
