<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Endeavour</title>
	<link>http://www.johndcook.com/blog</link>
	<description>The blog of John D. Cook</description>
	<pubDate>Thu, 21 Aug 2008 18:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Three ways to enter Unicode characters in Windows by John Venier</title>
		<link>http://www.johndcook.com/blog/2008/08/17/three-ways-to-enter-unicode-characters-in-windows/#comment-4314</link>
		<dc:creator>John Venier</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:15:41 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/17/three-ways-to-enter-unicode-characters-in-windows/#comment-4314</guid>
		<description>Interesting, thanks for the tip!

One funny side effect of one of the ways Windows handles Unicode is that if a plain text file which has only one line (no end-of-line) and has the pattern \w{4} \w{3} \w{3} \w{5} plus as many space-delimited five-character words as you like thereafter will be interpreted as Unicode, rendering gibberish.

Some clever soul noticed that "Bush hid the facts" matches this pattern and created a political conspiracy urban legend with it.</description>
		<content:encoded><![CDATA[<p>Interesting, thanks for the tip!</p>
<p>One funny side effect of one of the ways Windows handles Unicode is that if a plain text file which has only one line (no end-of-line) and has the pattern \w{4} \w{3} \w{3} \w{5} plus as many space-delimited five-character words as you like thereafter will be interpreted as Unicode, rendering gibberish.</p>
<p>Some clever soul noticed that &#8220;Bush hid the facts&#8221; matches this pattern and created a political conspiracy urban legend with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of CSS by Gene Harris</title>
		<link>http://www.johndcook.com/blog/2008/08/14/the-holy-grail-of-css/#comment-4274</link>
		<dc:creator>Gene Harris</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:08:55 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/14/the-holy-grail-of-css/#comment-4274</guid>
		<description>The URL I posted in the last comment was maimed. It should be
http://www.w3schools.com/css/tryit.asp?filename=trycss_float6</description>
		<content:encoded><![CDATA[<p>The URL I posted in the last comment was maimed. It should be<br />
<a href="http://www.w3schools.com/css/tryit.asp?filename=trycss_float6" rel="nofollow">http://www.w3schools.com/css/tryit.asp?filename=trycss_float6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of CSS by Gene Harris</title>
		<link>http://www.johndcook.com/blog/2008/08/14/the-holy-grail-of-css/#comment-4208</link>
		<dc:creator>Gene Harris</dc:creator>
		<pubDate>Sat, 16 Aug 2008 19:04:35 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/14/the-holy-grail-of-css/#comment-4208</guid>
		<description>I decided to bite the bullet and get started with CSS. I'm not looking for the holy grail. (I lost my belief in Silver Bullets and the Holy Grail long ago.) I just want an attractive and easily changed website. I found this example so fascinating that it kicked off the whole process. http://www.w3schools.com/css/tryit.asp?filename=trycss_float6. It's overly simplified, but it demonstrated the power of CSS layout for me.</description>
		<content:encoded><![CDATA[<p>I decided to bite the bullet and get started with CSS. I&#8217;m not looking for the holy grail. (I lost my belief in Silver Bullets and the Holy Grail long ago.) I just want an attractive and easily changed website. I found this example so fascinating that it kicked off the whole process. <a href="http://www.w3schools.com/css/tryit.asp?filename=trycss_float6." rel="nofollow">http://www.w3schools.com/css/tryit.asp?filename=trycss_float6.</a> It&#8217;s overly simplified, but it demonstrated the power of CSS layout for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Works in the field, not in the lab by Alex</title>
		<link>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-4094</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:58:24 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-4094</guid>
		<description>Cross-validation. The theoretical basis for it is thin, but it performs very well in practice.</description>
		<content:encoded><![CDATA[<p>Cross-validation. The theoretical basis for it is thin, but it performs very well in practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of CSS by Mark</title>
		<link>http://www.johndcook.com/blog/2008/08/14/the-holy-grail-of-css/#comment-4093</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:51:25 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/14/the-holy-grail-of-css/#comment-4093</guid>
		<description>Yes, I remember a number of years back thinking that I needed to port a Web site to CSS.  I came upon an online discussion between CSS experts debating the best way at the time to approximate the "Holy Grail" you describe above, and after reading all of it, decided I'd simply wait.  No regrets...</description>
		<content:encoded><![CDATA[<p>Yes, I remember a number of years back thinking that I needed to port a Web site to CSS.  I came upon an online discussion between CSS experts debating the best way at the time to approximate the &#8220;Holy Grail&#8221; you describe above, and after reading all of it, decided I&#8217;d simply wait.  No regrets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good user interface design: EpiPen by Bob Carpenter</title>
		<link>http://www.johndcook.com/blog/2008/08/08/good-user-interface-design-epipen/#comment-4056</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:30:23 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/08/good-user-interface-design-epipen/#comment-4056</guid>
		<description>There's a very nice related case study in Clayton Christensen's &lt;i&gt;The Innovator's Dilemma&lt;/i&gt; (&lt;a href="http://www.readnsurf.com/business/2.html" rel="nofollow"&gt;relevant bits excerpted here&lt;/a&gt;.  He discusses the development of an easy-to-inject insulin system by Novo at the same time Lilly developed much purer insulin.  The latter was a huge engineering/scientific breakthrough by Lilly that made insulin less likely to be rejected by deriving it from humans rather than pigs.  Novo developed an easy-to-inject insulin pen system that had the same old 1/10K rejection rate, but gained market share.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a very nice related case study in Clayton Christensen&#8217;s <i>The Innovator&#8217;s Dilemma</i> (<a href="http://www.readnsurf.com/business/2.html" rel="nofollow">relevant bits excerpted here</a>.  He discusses the development of an easy-to-inject insulin system by Novo at the same time Lilly developed much purer insulin.  The latter was a huge engineering/scientific breakthrough by Lilly that made insulin less likely to be rejected by deriving it from humans rather than pigs.  Novo developed an easy-to-inject insulin pen system that had the same old 1/10K rejection rate, but gained market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LINQ to Regex by SFW</title>
		<link>http://www.johndcook.com/blog/2008/05/06/linq-to-regex/#comment-4053</link>
		<dc:creator>SFW</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:40:32 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/05/06/linq-to-regex/#comment-4053</guid>
		<description>Hey you should submit this to http://www.linqhelp.com I am sure they would love to post it! Keep up the great writing!</description>
		<content:encoded><![CDATA[<p>Hey you should submit this to <a href="http://www.linqhelp.com" rel="nofollow">http://www.linqhelp.com</a> I am sure they would love to post it! Keep up the great writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Works in the field, not in the lab by Gene Harris</title>
		<link>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-4008</link>
		<dc:creator>Gene Harris</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:23:29 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-4008</guid>
		<description>Stable nuclear fusion works in the field (the sun and other stars). As far as I know, we haven't made it work very well in the lab.</description>
		<content:encoded><![CDATA[<p>Stable nuclear fusion works in the field (the sun and other stars). As far as I know, we haven&#8217;t made it work very well in the lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Works in the field, not in the lab by John</title>
		<link>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-3994</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:11:05 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-3994</guid>
		<description>Thanks for spotting the typo. I'm trying to imagine giggling electronics ...</description>
		<content:encoded><![CDATA[<p>Thanks for spotting the typo. I&#8217;m trying to imagine giggling electronics &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Works in the field, not in the lab by Greg Wilson</title>
		<link>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-3991</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:40:06 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/12/works-in-the-field-not-in-the-lab/#comment-3991</guid>
		<description>I think you mean "jiggling", not "giggling" :-)</description>
		<content:encoded><![CDATA[<p>I think you mean &#8220;jiggling&#8221;, not &#8220;giggling&#8221; <img src='http://www.johndcook.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi Challenge for Windows Vista by Mike Swaim</title>
		<link>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3941</link>
		<dc:creator>Mike Swaim</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:33:01 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3941</guid>
		<description>My work computer now dual boots XP and (Unsupported) 64 bit Vista, and Vista definitely feels relatively sluggish. I think that with a faster quad processor (I'm running 1.8 GHz Core Duo), the difference would be a lot less noticeable. As far as I can tell, the killer app for Vista is 64 bit support, and PCs shipping with 4+ GHz of memory.</description>
		<content:encoded><![CDATA[<p>My work computer now dual boots XP and (Unsupported) 64 bit Vista, and Vista definitely feels relatively sluggish. I think that with a faster quad processor (I&#8217;m running 1.8 GHz Core Duo), the difference would be a lot less noticeable. As far as I can tell, the killer app for Vista is 64 bit support, and PCs shipping with 4+ GHz of memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi Challenge for Windows Vista by Alex</title>
		<link>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3921</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 11 Aug 2008 03:47:59 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3921</guid>
		<description>I wonder how the same people would react to seeing Ubuntu with Compiz effects fully enabled. My guess is that they would probably like it at least as much as Vista in tests of this length.</description>
		<content:encoded><![CDATA[<p>I wonder how the same people would react to seeing Ubuntu with Compiz effects fully enabled. My guess is that they would probably like it at least as much as Vista in tests of this length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi Challenge for Windows Vista by Joe Fix</title>
		<link>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3919</link>
		<dc:creator>Joe Fix</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:24:19 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3919</guid>
		<description>Sounds like my interactions with Michelle's iMac.  The flashy GUI, the slick mouse gestures and animations to open/switch apps...the unbelievable frustration searching through forum after forum to resolve what should be a very simple problem - only to find out I have to go to the shell and type some UNIX command to globally alter something.  You're right...Pepsi is way too sweet, I'll stick with my (XP) operating system.</description>
		<content:encoded><![CDATA[<p>Sounds like my interactions with Michelle&#8217;s iMac.  The flashy GUI, the slick mouse gestures and animations to open/switch apps&#8230;the unbelievable frustration searching through forum after forum to resolve what should be a very simple problem - only to find out I have to go to the shell and type some UNIX command to globally alter something.  You&#8217;re right&#8230;Pepsi is way too sweet, I&#8217;ll stick with my (XP) operating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pepsi Challenge for Windows Vista by Codewiz51</title>
		<link>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3893</link>
		<dc:creator>Codewiz51</dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:51:23 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/09/pepsi-challenge-for-windows-vista/#comment-3893</guid>
		<description>I think it's amazing that Microsoft has to go down this path in the first place. Here's a commentary by Dvorak, love him or hate him. http://www.marketwatch.com/news/story/microsoft-stunt-sends-wrong-message/story.aspx?guid=%7B50FBBD7F%2D94FE%2D4986%2D98E5%2DD8BC81DA1770%7D

My only experience with Vista has been my son's laptop. It has been less than pleasant, particularly regarding wireless connections. Based on this experience, the day to day aggravation of software that doesn't work, or has to be patched, or an upgrade purchased has turned me terminally negative on the product. Spending so much money for an operating system to find out I have about $400 in additional software upgrade expenses has been less than a thrilling experience. It has nothing to do with the spiffy new interface, it has everything to do with cost.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s amazing that Microsoft has to go down this path in the first place. Here&#8217;s a commentary by Dvorak, love him or hate him. <a href="http://www.marketwatch.com/news/story/microsoft-stunt-sends-wrong-message/story.aspx?guid=%7B50FBBD7F%2D94FE%2D4986%2D98E5%2DD8BC81DA1770%7D" rel="nofollow">http://www.marketwatch.com/news/story/microsoft-stunt-sends-wrong-message/story.aspx?guid=%7B50FBBD7F%2D94FE%2D4986%2D98E5%2DD8BC81DA1770%7D</a></p>
<p>My only experience with Vista has been my son&#8217;s laptop. It has been less than pleasant, particularly regarding wireless connections. Based on this experience, the day to day aggravation of software that doesn&#8217;t work, or has to be patched, or an upgrade purchased has turned me terminally negative on the product. Spending so much money for an operating system to find out I have about $400 in additional software upgrade expenses has been less than a thrilling experience. It has nothing to do with the spiffy new interface, it has everything to do with cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad user interface design: hotel showers by Thomas Guest</title>
		<link>http://www.johndcook.com/blog/2008/08/07/bad-user-interface-design-hotel-showers/#comment-3772</link>
		<dc:creator>Thomas Guest</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:10:00 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/07/bad-user-interface-design-hotel-showers/#comment-3772</guid>
		<description>Funny you should mention this -- I've just returned from a camping holiday where the showers had a single button operation. You push the button to get a hot shower lasting arond half a minute. (If you've ever been in the sea in Cornwall, you'll know that a hot shower is always what's wanted.) For an extended shower, push the button again, or hold it down.</description>
		<content:encoded><![CDATA[<p>Funny you should mention this &#8212; I&#8217;ve just returned from a camping holiday where the showers had a single button operation. You push the button to get a hot shower lasting arond half a minute. (If you&#8217;ve ever been in the sea in Cornwall, you&#8217;ll know that a hot shower is always what&#8217;s wanted.) For an extended shower, push the button again, or hold it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad user interface design: hotel showers by Karl Ove Hufthammer</title>
		<link>http://www.johndcook.com/blog/2008/08/07/bad-user-interface-design-hotel-showers/#comment-3771</link>
		<dc:creator>Karl Ove Hufthammer</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:00:54 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/07/bad-user-interface-design-hotel-showers/#comment-3771</guid>
		<description>Well, I have the same feelings about your US-style knobs. Why do I have to manually mix hot and cold water? (The same is true for faucets, by the way.)

One knob for hot/cold and one for water pressure is much better design, IMHO. Actually, I prefer the handle variant, where you turn the handle to change the temperature and push/pull it to change the water pressure (from off to full pressure).

But I wonder why knobs are used at all. One is never sure which way to turn it, and the labeling is often confusing (especially if the labeling is on the knob instead of surrounding the knob). Surely a clearly marked horizontal slider would be better.</description>
		<content:encoded><![CDATA[<p>Well, I have the same feelings about your US-style knobs. Why do I have to manually mix hot and cold water? (The same is true for faucets, by the way.)</p>
<p>One knob for hot/cold and one for water pressure is much better design, IMHO. Actually, I prefer the handle variant, where you turn the handle to change the temperature and push/pull it to change the water pressure (from off to full pressure).</p>
<p>But I wonder why knobs are used at all. One is never sure which way to turn it, and the labeling is often confusing (especially if the labeling is on the knob instead of surrounding the knob). Surely a clearly marked horizontal slider would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell one-liner to filter a sitemap by John</title>
		<link>http://www.johndcook.com/blog/2008/08/01/powershell-one-liner-to-filter-a-sitemap/#comment-3629</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:04:05 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/01/powershell-one-liner-to-filter-a-sitemap/#comment-3629</guid>
		<description>It doesn't take long to get up to speed with PowerShell. It's very consistent. Bruce Payette's book is a good place to start. He has an appendix on coming to PowerShell from various backgrounds: Unix shells, DOS, Perl. 

Everyone runs into the same small number of &lt;a href="http://www.johndcook.com/powershellgotchas.html" rel="nofollow"&gt;gotchas&lt;/a&gt; when learning PowerShell.

There are a ton of resources at &lt;a href="http://powershellcommunity.org/" rel="nofollow"&gt;PowerShellCommunity.org&lt;/a&gt; including a forum where you can post a chunk of code and have people critique it.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t take long to get up to speed with PowerShell. It&#8217;s very consistent. Bruce Payette&#8217;s book is a good place to start. He has an appendix on coming to PowerShell from various backgrounds: Unix shells, DOS, Perl. </p>
<p>Everyone runs into the same small number of <a href="http://www.johndcook.com/powershellgotchas.html" rel="nofollow">gotchas</a> when learning PowerShell.</p>
<p>There are a ton of resources at <a href="http://powershellcommunity.org/" rel="nofollow">PowerShellCommunity.org</a> including a forum where you can post a chunk of code and have people critique it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell one-liner to filter a sitemap by Codewiz51</title>
		<link>http://www.johndcook.com/blog/2008/08/01/powershell-one-liner-to-filter-a-sitemap/#comment-3625</link>
		<dc:creator>Codewiz51</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:50:02 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/08/01/powershell-one-liner-to-filter-a-sitemap/#comment-3625</guid>
		<description>John,

You are really into this PowerShell thing. The syntax reminds me of Perl and bash. How long did it take you to get up to speed?</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>You are really into this PowerShell thing. The syntax reminds me of Perl and bash. How long did it take you to get up to speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PolyMon system monitoring software by Clift Norris</title>
		<link>http://www.johndcook.com/blog/2008/07/31/polymon-system-monitoring-software/#comment-3511</link>
		<dc:creator>Clift Norris</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:41:34 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/31/polymon-system-monitoring-software/#comment-3511</guid>
		<description>I can certainly envision many uses for this!</description>
		<content:encoded><![CDATA[<p>I can certainly envision many uses for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing software development effort by David Bolter</title>
		<link>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3355</link>
		<dc:creator>David Bolter</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:32:45 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3355</guid>
		<description>Nice post :)

For some reason reminds me of the Sensory Homunculus.
(pic: http://jwz.livejournal.com/422384.html)</description>
		<content:encoded><![CDATA[<p>Nice post <img src='http://www.johndcook.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For some reason reminds me of the Sensory Homunculus.<br />
(pic: <a href="http://jwz.livejournal.com/422384.html" rel="nofollow">http://jwz.livejournal.com/422384.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven things that cause new brain cells by Yoav</title>
		<link>http://www.johndcook.com/blog/2008/07/28/six-things-that-cause-new-brain-cells/#comment-3321</link>
		<dc:creator>Yoav</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:16:51 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/28/six-things-that-cause-new-brain-cells/#comment-3321</guid>
		<description>As far as I know, throughout your life, no new brain cells are created, basically around 42 / 43 days after you've conceived, all the brain cells are created, and after that, no new brain cells are created. It seems to be that these things act by reducing the speed of loosing brain cells .</description>
		<content:encoded><![CDATA[<p>As far as I know, throughout your life, no new brain cells are created, basically around 42 / 43 days after you&#8217;ve conceived, all the brain cells are created, and after that, no new brain cells are created. It seems to be that these things act by reducing the speed of loosing brain cells .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random inequalities I: introduction by Logic Nest &#183; Carnival of Mathematics #37</title>
		<link>http://www.johndcook.com/blog/2008/07/26/random-inequalities-i/#comment-3284</link>
		<dc:creator>Logic Nest &#183; Carnival of Mathematics #37</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:56:34 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/26/random-inequalities-i/#comment-3284</guid>
		<description>[...] Cook from The Endeavour gives us an explanation of Random Inequalities in this three part series. Random inequalities are often used in Bayesian clinical trial methods, and should [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cook from The Endeavour gives us an explanation of Random Inequalities in this three part series. Random inequalities are often used in Bayesian clinical trial methods, and should [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random inequalities I: introduction by Yoav</title>
		<link>http://www.johndcook.com/blog/2008/07/26/random-inequalities-i/#comment-3174</link>
		<dc:creator>Yoav</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:45:06 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/26/random-inequalities-i/#comment-3174</guid>
		<description>Basically, what you're saying here is that people have a hard time understanding what the p in the p(..) means</description>
		<content:encoded><![CDATA[<p>Basically, what you&#8217;re saying here is that people have a hard time understanding what the p in the p(..) means</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX and PowerPoint presentations by Reproducible Ideas &#187; Blog Archive &#187; Reproducible presentations</title>
		<link>http://www.johndcook.com/blog/2008/07/24/latex-and-powerpoint-presentations/#comment-3126</link>
		<dc:creator>Reproducible Ideas &#187; Blog Archive &#187; Reproducible presentations</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:11:51 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/24/latex-and-powerpoint-presentations/#comment-3126</guid>
		<description>[...] I wrote about my experience trying out Beamer for writing presentations in LaTeX. Some of the images that I&#8217;m wanting to include in my presentations are plots produced in R, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote about my experience trying out Beamer for writing presentations in LaTeX. Some of the images that I&#8217;m wanting to include in my presentations are plots produced in R, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to the bottom of things by Senthil</title>
		<link>http://www.johndcook.com/blog/2008/07/15/getting-to-the-bottom-of-things/#comment-3118</link>
		<dc:creator>Senthil</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:51:26 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/15/getting-to-the-bottom-of-things/#comment-3118</guid>
		<description>I quite agree that for deep and a thoughtful work, it requires very less context- switching of minding, focus from any real and anticipated distractions. We get into that 'zone' seldom only and we try to get there by long hours of work.

IRC's always puzzle me as how developers are able to stay there while doing work. Pardon me, I visit IRC ( mostly #python and #python-dev) only when I have questions and I want to discuss things.

At office, I kind of close my emails and IMs.
With respect to emails, I think allocating specific timings can help plan better.</description>
		<content:encoded><![CDATA[<p>I quite agree that for deep and a thoughtful work, it requires very less context- switching of minding, focus from any real and anticipated distractions. We get into that &#8216;zone&#8217; seldom only and we try to get there by long hours of work.</p>
<p>IRC&#8217;s always puzzle me as how developers are able to stay there while doing work. Pardon me, I visit IRC ( mostly #python and #python-dev) only when I have questions and I want to discuss things.</p>
<p>At office, I kind of close my emails and IMs.<br />
With respect to emails, I think allocating specific timings can help plan better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX and PowerPoint presentations by Xav</title>
		<link>http://www.johndcook.com/blog/2008/07/24/latex-and-powerpoint-presentations/#comment-3107</link>
		<dc:creator>Xav</dc:creator>
		<pubDate>Fri, 25 Jul 2008 10:22:40 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/24/latex-and-powerpoint-presentations/#comment-3107</guid>
		<description>For those willing to use PowerPoint and LaTeX, have a look at
http://sites.google.com/site/tex4ppt/</description>
		<content:encoded><![CDATA[<p>For those willing to use PowerPoint and LaTeX, have a look at<br />
<a href="http://sites.google.com/site/tex4ppt/" rel="nofollow">http://sites.google.com/site/tex4ppt/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing software development effort by Wyndekah</title>
		<link>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3076</link>
		<dc:creator>Wyndekah</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:21:51 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3076</guid>
		<description>IDEF anyone</description>
		<content:encoded><![CDATA[<p>IDEF anyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing software development effort by Thomas Guest</title>
		<link>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3058</link>
		<dc:creator>Thomas Guest</dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:13:42 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3058</guid>
		<description>John, I'm pleased you liked the article. Thanks for the link and the summary.

Steve, you're right, interfaces are important. My point is that our pictures don't show just how important they are. :-)</description>
		<content:encoded><![CDATA[<p>John, I&#8217;m pleased you liked the article. Thanks for the link and the summary.</p>
<p>Steve, you&#8217;re right, interfaces are important. My point is that our pictures don&#8217;t show just how important they are. <img src='http://www.johndcook.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing software development effort by Steve Holden</title>
		<link>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3034</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:18:14 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3034</guid>
		<description>Interfaces are important. Who'd have thought it? ;-)

It's a very good lesson to learn.</description>
		<content:encoded><![CDATA[<p>Interfaces are important. Who&#8217;d have thought it? <img src='http://www.johndcook.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>It&#8217;s a very good lesson to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing software development effort by The Third Bit &#187; Blog Archive &#187; What My Students Have Learned This Summer</title>
		<link>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3027</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; What My Students Have Learned This Summer</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:08:47 +0000</pubDate>
		<guid>http://www.johndcook.com/blog/2008/07/23/visualizing-software-development-effort/#comment-3027</guid>
		<description>[...] This post from John Cook, summarizing this post from Thomas Guest, is a pretty good description of what our students have spent the summer finding out&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This post from John Cook, summarizing this post from Thomas Guest, is a pretty good description of what our students have spent the summer finding out&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
