Daily tip Twitter account statistics

The table below shows how many people subscribe to both the Twitter account in the row and column. The data were collected 27 April 2010.

ProbFact AnalysisFact AlgebraFact TopologyFact SansMouse RegexTip TeXtip
ProbFact 524 305 271 113 80 167 68
AnalysisFact 305 398 274 124 67 133 52
AlgebraFact 271 274 435 134 61 132 63
TopologyFact 113 124 134 160 29 65 33
SansMouse 80 67 61 29 457 99 17
RegexTip 167 133 132 65 99 461 44
TeXtip 68 52 63 33 17 44 137

 

In the table below, the ith row and jth column gives the proportion of subscribers to account i who also subscribe to account j.

ProbFact AnalysisFact AlgebraFact TopologyFact SansMouse RegexTip TeXtip
ProbFact 1.00 0.58 0.52 0.22 0.15 0.32 0.13
AnalysisFact 0.77 1.00 0.69 0.31 0.17 0.33 0.13
AlgebraFact 0.62 0.63 1.00 0.31 0.14 0.30 0.14
TopologyFact 0.71 0.78 0.84 1.00 0.18 0.41 0.21
SansMouse 0.18 0.15 0.13 0.06 1.00 0.22 0.04
RegexTip 0.36 0.29 0.29 0.14 0.21 1.00 0.10
TeXtip 0.50 0.38 0.46 0.24 0.12 0.32 1.00

 

My personal Twitter account is @JohnDCook.